POLICE PROTECTION UNIT
BOZENA RIOT SYSTEM is designed to control riots in streets and urbanized areas and to protect the law-enforcement units in action whenever peace maintenance is required. The system is intended predominantly for the special military and police units responsible for the CROWD CONTROL during the violent political/social demonstrations, against football hooligans, etc.
BOZENA RIOT was developed in a close cooperation with specialists of the Slovak Police Corps. In principle, BOZENA RIOT is the well protected and easy deployable barrier which can be flexibly used in favor of actual operational needs as a tool:
(1) to direct or disperse gathered crowds into desired areas or directions;
(2) to block entirely narrow streets and to create safe and effective access control to protected areas and buildings;
(3) to execute direct observation and monitoring of the operational situation;
(4) communication with rioters through the loudspeakers;
(5) for some anti-terrorist operations, fighting against snipers, allowing a safe access to buildings and other elevated positions;
(6) with use of the shield it can be flexibly used for removal of smaller obstacles;
(7) with use of an easy attachable bulldozer blade it can be flexibly used for removal of bigger obstacles.
BOZENA RIOT provides higher level of safety and security for the police forces on one side as well as better handling with the passive and not violent members of the c rowd on the other side.
Length of Carrier with Shield | 5 850 mm |
Length total with water trailer | 10 810 mm |
Length of Carrier | 4 540 mm |
Length of Shield | 1 380 mm |
Length of water trailer | 4 960 mm |
|
|
Height of Carrier | 2 630 mm |
Height of Carrier with camera | 2 735 mm |
Maximum height of Shield | 3 685 mm |
Maximum height of Shield with platform | 4 695 mm |
Height of water trailer | 2 250 mm |
Height of water trailer with water cannon | 2 910 mm |
|
|
Width of Carrier | 2 355 mm |
Minimum width of Shield | 4 500 mm |
Maximum width of Shield | 7 500 mm |
Width of Shield with one wing outspread | 6 000 mm |
Width of lifting platform protection guard | 2 000 mm |
Width of water trailer | 2 140 mm |
|
|
Weight of Carrier with Shield | 12 100 kg |
Weight total with water trailer (with water) | 14 800 kg (18 300 kg) |
Weight of Carrier | 9 100 kg |
Weight of Shield | 3 000 kg |
Weight of water trailer (with water) | 2 700 kg (6200 kg) |
|
|
Engine low emission (EURO 3) | Deutz, turbo, Common Rail |
Power at 2400 rpm | 140 HP (103 kW) |
Rated maximum load | 4000 kg |
Maximum speed | 40 km/h |
Maximum lift height | 7 m |
Maximum forward reach | 3,5 m |
|
|
Water tank capacity | 3 000 ltrs |
Foam tank capacity | 100 ltrs |
Water pump performance | 2 050 l/min at 0.6 MPa |
1 800 l/min at 0.8 MPa | |
1 500 l/min at 1.0 MPa |